Rosyid, Nur Anwari (2021) PENGARUH EARNING PER SHARE, RETURN ON ASSETS, RETURN ON EQUITY, NET PROFIT MARGIN, DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL TERHADAP HARGA SAHAM PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BEI PERIODE 2017-2019. Other thesis, STIE AUB SURAKARTA.
Text
BAB II.docx Download (60kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Administrator UNDHA AUB Surakarta |
Date Deposited: | 11 Nov 2021 02:48 |
Last Modified: | 11 Nov 2021 02:48 |
URI: | http://repository.undha.ac.id/id/eprint/1329 |
Actions (login required)
View Item |