Mita, Anggraini (2021) Pengaruh Current Ratio, Debt to Equity Ratio, dan Net Profit Margin Terhadap Pertumbuhan Laba (Studi Kasus Pada PT. Adhi Karya Tbk). Other thesis, STIE AUB Surakarta.
Text
BAB I.docx Download (19kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Administrator UNDHA AUB Surakarta |
Date Deposited: | 10 Nov 2021 06:42 |
Last Modified: | 10 Nov 2021 06:45 |
URI: | http://repository.undha.ac.id/id/eprint/1313 |
Actions (login required)
View Item |