Victory, Elygiska (2021) PENGARUH CAPITAL ADEQUACY RATIO (CAR), NON PERFORMING LOANS (NPL), DANA PIHAK KETIGA (DPK) DAN RETURN ON ASSETS (ROA) TERHADAP PENYALURAN KREDIT (Studi Pada Bank Umum Yang Terdaftar Di Bursa Efek Indonesia Periode Tahun 2016-2019). Other thesis, STIE AUB Surakarta.
Text
BAB I.docx Download (21kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Administrator UNDHA AUB Surakarta |
Date Deposited: | 10 Nov 2021 04:45 |
Last Modified: | 10 Nov 2021 04:45 |
URI: | http://repository.undha.ac.id/id/eprint/1290 |
Actions (login required)
View Item |