Etty, Indriani Behavioral finance: the analysis of investor behavior based on belief and feeling and the investor rationality towards LQ 45 stocks. Business Perspectives.
| ![[img]](http://repository.undha.ac.id/style/images/fileicons/text.png) | Text (Cek Similitary Karya Ilmiah Bereputasi 1) Cek Similitary Karya Ilmiah Berputasi I.pdf Restricted to Registered users only Download (385kB) | 
| ![[img]](http://repository.undha.ac.id/style/images/fileicons/text.png) | Text (Peer Review Karya Ilmiah Jurnal Bereputasi 1) Peer Review Karya Ilmiah-Jurnal Int Bereputasi-1.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Depositing User: | Etty Indriani | 
| Date Deposited: | 07 Aug 2019 03:02 | 
| Last Modified: | 07 Aug 2019 08:33 | 
| URI: | http://repository.undha.ac.id/id/eprint/23 | 
Actions (login required)
|  | View Item | 
 
        