tri, widianto and Yenni, Khristiana ANALISIS UNDERPRICIING SAHAM PADA PENAWARAN PASAR PERDANA DI BURSA EFEK INDONESIA SEBELUM PANDEMI COVID-19 DI DUNIA. EXCELLENT. ISSN 2747-2833
Text
6. jurnal underpricing harga saham.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | tri widianto . |
Date Deposited: | 09 Aug 2022 10:52 |
Last Modified: | 09 Aug 2022 10:52 |
URI: | http://repository.undha.ac.id/id/eprint/1573 |
Actions (login required)
View Item |