Efangelista, Dahu (2021) Pengaruh DER, EPS, PBV dan NPM terhadap Harga Saham pada perusahaan properti yang terdaftar di bursa efek Indonesia periode 2016-2018. Other thesis, STIE AUB Surakarta.
Text
BAB I.docx Download (21kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Depositing User: | Administrator UNDHA AUB Surakarta |
Date Deposited: | 10 Nov 2021 05:59 |
Last Modified: | 10 Nov 2021 05:59 |
URI: | http://repository.undha.ac.id/id/eprint/1299 |
Actions (login required)
View Item |