Hana, Agustina (2021) PENGARUH LIKUIDITAS, PERTUMBUHAN PENJUALAN, DAN KEBIJAKAN DIVIDEN TERHADAP HARGA SAHAM PERUSAHAAN PROPERTI (STUDI KASUS PADA PERUSAHAAN PROPERTI YANG TERDAFTAR DI BEI PERIODE 2016-2018 ). Other thesis, STIE AUB Surakarta.
| ![[img]](http://repository.undha.ac.id/style/images/fileicons/text.png) | Text BAB I.docx Download (19kB) | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works | 
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management | 
| Depositing User: | Administrator UNDHA AUB Surakarta | 
| Date Deposited: | 10 Nov 2021 05:02 | 
| Last Modified: | 10 Nov 2021 05:02 | 
| URI: | http://repository.undha.ac.id/id/eprint/1294 | 
Actions (login required)
|  | View Item | 
 
        